top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
04/22/2026 | Educational Facilities | Faith Assembly of God of Orlando, Inc., Series 2026A | Bond Financing | Orange | Private Placement |
04/21/2026 | Non-Profit Facilities | YMCA of South Florida | Bond Financing | Broward | Private Placement |
04/21/2026 | Hospitality | Stayable Jacksonville | Commercial PACE | Duval | Capital Provider: FASTPACE by Allectrify |
04/06/2026 | Hospitality | Amelia Hotel at the Beach | Commercial PACE | Nassau | Capital Provider: Peachtree Group |
04/06/2026 | Hospitality | Ocean Coast Hotel | Commercial PACE | Nassau | Capital Provider: Peachtree Group |
04/06/2026 | Mixed Use | Emerald and Liberty Building | Commercial PACE | Duval | Capital Provider: FASTPACE by Allectrify |
04/02/2026 | Remarketing | Waste Pro USA - Series 2023 (2026 Remarketing) | Bond Financing | Multi-County | CUSIP: |
03/30/2026 | Hospitality | Margaritaville Cape Canaveral | Commercial PACE | Brevard | Capital Provider: Peachtree Group |
03/20/2026 | Senior Housing | Talmo Winter Springs | Commercial PACE | Seminole | Capital Provider: CounterPointeSRE |
02/10/2026 | Healthcare | Tampa General Hospital Project | Bond Financing | Hillsborough | CUSIP: |
01/29/2026 | Industrial | The Jamaica Building | Commercial PACE | Orange | Capital Provider: FASTPACE by Allectrify |
12/30/2025 | Mixed Use | The Mohawk at Wynwood | Commercial PACE | Miami-Dade | Capital Provider: Nuveen Green Capital |
Page 1 of 1
bottom of page
