top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
---|---|---|---|---|---|
05/07/2025 | Educational Facilities | Naples Classical Academy | Bond Financing | Collier | CUSIP: 34061UND6 |
03/26/2025 | Data Center | iMDC Miami Data Center | Commercial PACE | Miami-Dade | Capital Provider: Nuveen Green Capital |
03/17/2025 | Hotel | Home2 Suites – Riverview | Commercial PACE | Hillsborough | Capital Provider: Peachtree Group |
03/11/2025 | Foundations/Not-for-Profits | Temple Beth El of Boca Raton, Inc. | Bond Financing | Palm Beach | Private Placement |
03/06/2025 | Healthcare | Baptist Health Care, Inc., Series 2025A | Bond Financing | Escambia | Private Placement |
02/28/2025 | Educational Facilities | Florida Charter Educational Foundation, Inc. | Bond Financing | Multi-County | |
02/14/2025 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | Remarketing - Cusip: 340618DY0 |
12/23/2024 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | CUSIP: 340618DYO |
12/20/2024 | Educational Facilities | Divine Savior Lutheran Academy | Bond Financing | Palm Beach | Private Placement |
12/20/2024 | Mixed Use | JEM Podium | Commercial PACE | Miami-Dade | Caital Provider: Nuveen Green Capital |
12/20/2024 | Multi-Family | 21 Hollywood | Commercial PACE | Broward | Capital Provider: Peachtree Group |
12/20/2024 | Hotel | The Westin Cocoa Beach | Commercial PACE | Brevard | Capital Provider: Bayview PACE |
Page 1 of 5
bottom of page