top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
09/17/2026 | Hospitality | Home2 Suites, St. Johns | Commercial PACE | St. Johns | |
08/27/2026 | Mixed Use | Shoma Bay | Commercial PACE | Miami-Dade | |
08/07/2026 | Hospitality | Monroe Hotel | Commercial PACE | Miami-Dade | |
07/21/2026 | Hospitality | LivSmart Studios | Commercial PACE | Manatee | |
07/17/2026 | Mixed Use | The Avenue | Commercial PACE | Collier | |
07/14/2026 | Solid Waste | Coastal Waste & Recycling | Bond Financing | Multi-County | |
07/02/2026 | Educational Facilities | Dreamers Academy | Bond Financing | Sarasota | |
07/01/2026 | Solid Waste | Waste Pro USA | Bond Financing | Multi-County | |
05/19/2026 | Hospitality | Fairfield Inn & Suites | Commercial PACE | St. Johns | |
05/13/2026 | Hospitality | Comfort Suites | Commercial PACE | Brevard | |
04/22/2026 | Educational Facilities | Faith Assembly of God of Orlando | Bond Financing | Orange | Private Placement |
04/21/2026 | Not-for-Profit | YMCA of South Florida | Bond Financing | Broward | Private Placement |
Page 1 of 1
bottom of page
