top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
---|---|---|---|---|---|
08/22/2024 | Educational Facilities | Saint Andrews School of Boca Raton | Bond Financing | Palm Beach | CUSIP: 34061UMS4 |
06/26/2024 | Hospitality | Vitality Hotel Orlando | Commercial PACE | Orange | |
06/14/2024 | Educational Facilities | Cornerstone Classical | Bond Financing | Duval | |
06/04/2024 | Educational Facilities | SFP - The Henry | Bond Financing | Hillsborough | |
05/16/2024 | Industrial | Jacksonville Cold Storage Facility | Commercial Pace | Duval | |
05/09/2024 | Transportation | Brightline AAF Operations Holdings LLC Issue, Series 2024 | Bond Financing | Multi-County | CUSIP: 340618DK0 |
05/09/2024 | Transportation | Brightline Florida Holdings LLC Issue, Series 2024 | Bond Financing | Multi-County | CUSIP: 340618D* |
04/30/2024 | Healthcare Facilities | Nobis Rehabilitation Hospital | Commercial PACE | Manatee | |
04/16/2024 | Multi-Family | Summer Pointe Village | Commercial PACE | Marion | |
04/01/2024 | Transportation | Brightline, Remarketing 2023C | Bond Financing | Multi-County | Remarketing |
03/25/2024 | Hotel Renovation | Lake Worth Beach Hotel | Commercial PACE | Palm Beach | |
02/27/2024 | Industrial | Lactalogics | Commercial PACE | St. Lucie |
Page 1 of 3
bottom of page