top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
04/21/2026 | Hospitality | Stayable Jacksonville | Commercial PACE | Duval | Capital Provider: FASTPACE by Allectrify |
04/06/2026 | Hospitality | Amelia Hotel at the Beach | Commercial PACE | Nassau | Capital Provider: Peachtree Group |
04/06/2026 | Hospitality | Ocean Coast Hotel | Commercial PACE | Nassau | Capital Provider: Peachtree Group |
04/06/2026 | Mixed Use | Emerald and Liberty Building | Commercial PACE | Duval | Capital Provider: FASTPACE by Allectrify |
04/02/2026 | Remarketing | Waste Pro USA - Series 2023 | Bond Financing | Multi-County | CUSIP: |
03/30/2026 | Hospitality | Margaritaville Cape Canaveral | Commercial PACE | Brevard | Capital Provider: Peachtree Group |
03/20/2026 | Senior Housing | Talmo Winter Springs | Commercial PACE | Seminole | Capital Provider: CounterPointeSRE |
02/10/2026 | Healthcare Facilities | Tampa General Hospital Project | Bond Financing | Hillsborough | CUSIP: |
01/29/2026 | Industrial | The Jamaica Building | Commercial PACE | Orange | Capital Provider: FASTPACE by Allectrify |
12/30/2025 | Mixed Use | The Mohawk at Wynwood | Commercial PACE | Miami-Dade | Capital Provider: Nuveen Green Capital |
12/15/2025 | Hospitality | Orlando Hyatt House | Commercial PACE | Orange | Capital Provider: PACE Loan Group |
12/15/2025 | Hospitality | Sunday Beach Club | Commercial PACE | Pinellas | Capital Provider: PACE Equity |
Page 1 of 1
bottom of page
