top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
11/25/2025 | Multi-Family and Residences | JEM Private Residences | Commercial PACE | Miami-Dade | Capital Provider: Nuveen Green Capital |
11/25/2025 | Small Manufacturers | Decoral America Corp | Bond Financing | Broward | Private Placement |
11/20/2025 | Hospitality | AC Hotel Ocala | Commercial PACE | Marion | Capital Provider: Peachtree Group |
11/13/2025 | Solid Waste | Waste Pro, Series 2025 | Bond Financing | Multi-County | CUSIP: 34061XAJ1 |
11/13/2025 | Small Manufacturers | Four Apopka LLC, Series 2025 | Bond Financing | Orange | Private Placement |
09/25/2025 | Solid Waste | Waste Management | Bond Financing | Multi-County | CUSIP: 34061XAHS |
09/12/2025 | Hospitality and Residences | Pendry Hotel and Residences | Commercial PACE | Hillsborough | Capital Provider: Nuveen Green Capital |
08/20/2025 | Charter School | Renaissance Charter School | Bond Financing | Multi-County | CUSIP: 34061UN* |
08/14/2025 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | |
07/24/2025 | Mixed Use Retail Center | SummitView Lecanto | Commercial PACE | Citrus | Capital Provider: Petros PACE Finance |
05/07/2025 | Educational Facilities | Naples Classical Academy | Bond Financing | Collier | CUSIP: 34061UND6 |
03/26/2025 | Data Center | iMDC Miami Data Center | Commercial PACE | Miami-Dade | Capital Provider: Nuveen Green Capital |
Page 1 of 6
bottom of page
