top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
03/17/2025 | Hospitality | Home2 Suites – Riverview | Commercial PACE | Hillsborough | Capital Provider: Peachtree Group |
03/11/2025 | Not-for-Profit | Temple Beth El of Boca Raton, Inc. | Bond Financing | Palm Beach | Private Placement |
03/06/2025 | Healthcare Facilities | Baptist Health Care, Inc. | Bond Financing | Escambia | Private Placement |
02/28/2025 | Educational Facilities | Florida Charter Educational Foundation, Inc. | Bond Financing | Multi-County | |
02/14/2025 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | Remarketing - Cusip: 340618DY0 |
12/23/2024 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | CUSIP: 340618DYO |
12/20/2024 | Educational Facilities | Divine Savior Lutheran Academy | Bond Financing | Palm Beach | Private Placement |
12/20/2024 | Mixed Use | JEM Podium | Commercial PACE | Miami-Dade | Caital Provider: Nuveen Green Capital |
12/20/2024 | Multi-Family | 21 Hollywood | Commercial PACE | Broward | Capital Provider: Peachtree Group |
12/20/2024 | Hospitality | The Westin Cocoa Beach | Commercial PACE | Brevard | Capital Provider: Bayview PACE |
11/07/2024 | Educational Facilities | Berkeley Preparatory School | Bond Financing | Hillsborough | Private Placement |
10/23/2024 | Educational Facilities | Evangelical Christian School Inc. | Bond Financing | Lee | Private Placement |
Page 1 of 1
bottom of page
