top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
10/15/2024 | Self-Storage | Public Storage St. Pete - Skyway Marina | Commercial PACE | Pinellas | Capital Provider: Nuveen Green Capital |
10/10/2024 | Solid Waste | GFL Environmental Inc | Bond Financing | Pasco | CUSIP: 34061XAG7 |
10/04/2024 | Senior Housing | Hampton Manor of Merritt Island | Commercial PACE | Brevard | Capital Provider: Nuveen Green Capital |
09/30/2024 | Healthcare Facilities | TYME Cancer Research Institute | Commercial PACE | St. Johns | |
09/25/2024 | Healthcare Facilities | Exalt Health Rehabilitation Hospital | Commercial PACE | Sarasota | |
08/22/2024 | Educational Facilities | Saint Andrews School of Boca Raton | Bond Financing | Palm Beach | CUSIP: 34061UMS4 |
06/26/2024 | Hospitality | Vitality Hotel Orlando | Commercial PACE | Orange | |
06/14/2024 | Educational Facilities | Cornerstone Classical | Bond Financing | Duval | |
06/04/2024 | Educational Facilities | SFP - The Henry | Bond Financing | Hillsborough | |
05/16/2024 | Industrial | Jacksonville Cold Storage Facility | Commercial PACE | Duval | |
05/09/2024 | Transportation | Brightline AAF Operations Holdings LLC Issue | Bond Financing | Multi-County | CUSIP: 340618DK0 |
05/09/2024 | Transportation | Brightline Florida Holdings LLC Issue | Bond Financing | Multi-County | CUSIP: 340618D* |
Page 1 of 1
bottom of page
