top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
04/30/2024 | Healthcare Facilities | Nobis Rehabilitation Hospital | Commercial PACE | Manatee | |
04/16/2024 | Multi-Family | Summer Pointe Village | Commercial PACE | Marion | |
04/01/2024 | Transportation | Brightline, Remarketing 2023C | Bond Financing | Multi-County | Remarketing |
03/25/2024 | Hospitality | Lake Worth Beach Hotel | Commercial PACE | Palm Beach | |
02/27/2024 | Industrial | Lactalogics | Commercial PACE | St. Lucie | |
02/21/2024 | Healthcare Facilities | Tampa General | Bond Financing | Multi-County | |
01/02/2024 | Transportation | Brightline Florida, Series 2019A-2 | Bond Financing | Multi-County | Remarketing |
12/28/2023 | Senior Housing | Convivial Jacaranda Trace | Bond Financing | Sarasota | Private Placement |
12/27/2023 | Not-for-Profit | Goodwill Industries Manasota | Bond Financing | Multi-County | Private Placement |
12/21/2023 | Educational Facilities | Archimedean Academy | Bond Financing | Miami-Dade | Private Placement |
10/25/2023 | Educational Facilities | Renaissance Charter School Inc. | Bond Financing | Broward | CUSIP: 34061U* |
10/13/2023 | Not-for-Profit | Treasure Coast Food Bank | Bond Financing | St. Lucie | Private Placement |
Page 1 of 1
bottom of page
