top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
10/10/2023 | Multi-Family | Banes Little Havana | Commercial PACE | Miami-Dade | |
10/03/2023 | Hospitality | TownePlace Suites at Miramar | Commercial PACE | Walton | |
10/03/2023 | Transportation | Brightline Florida - Series 2023C | Bond Financing | Multi-County | CUSIP: 340618DH7 |
09/18/2023 | Multi-Family | Aspire Naples | Commercial PACE | Collier | |
06/23/2023 | Solid Waste | Waste Pro USA | Bond Financing | Multi-County | CUSIP: 34061XAF9 |
06/20/2023 | Multi-Family | Infinity Lofts | Commercial PACE | Orange | |
06/02/2023 | Educational Facilities | Episcopal School of Jacksonville | Bond Financing | Duval | Private Placement |
05/03/2023 | Hospitality | Even Hotel | Commercial PACE | Miami-Dade | |
04/25/2023 | Educational Facilities | Parrish Charter Academy | Bond Financing | Manatee | |
04/21/2023 | Hospitality | Comfort Suites - St. Augustine | Commercial PACE | St. Johns | |
03/08/2023 | Transportation | Brightline Florida - Series 2023A | Bond Financing | Multi-County | CUSIP: 340618DG9 |
02/07/2023 | Historic Preservation | Knoxon Miami | Commercial PACE | Miami-Dade |
Page 1 of 1
bottom of page
