top of page
A Florida special development financing authority since 1993.
Commercial PACE
Eligible Florida Communities
Full List of eligible communities.
Community | County | Program Status | Municipal Requirements |
---|---|---|---|
Baker County Unincorporated | Baker | Active | Yes; Project Specific |
Cape Canaveral | Brevard | Active | Yes |
Cocoa | Brevard | Active | No |
Cocoa Beach | Brevard | Active | No |
Grant-Valkaria | Brevard | Active | No |
Indialantic | Brevard | Active | No |
Indian Harbour Beach | Brevard | Active | No |
Malabar | Brevard | Active | No |
Melbourne | Brevard | Active | No |
Melbourne Beach | Brevard | Active | No |
Melbourne Village | Brevard | Active | No |
Palm Bay | Brevard | Active | No |
Palm Shores | Brevard | Active | No |
Rockledge | Brevard | Active | No |
Satellite Beach | Brevard | Active | No |
Titusville | Brevard | Active | No |
Unincorporated Brevard County | Brevard | Active | No |
West Melbourne | Brevard | Active | No |
Coconut Creek | Broward | Active | Yes |
Cooper City | Broward | Active | Yes |
Coral Springs | Broward | Active | Yes |
Dania Beach | Broward | Active | Yes |
Davie | Broward | Active | Yes |
Deerfield Beach | Broward | Active | Yes |
Fort Lauderdale | Broward | Active | No |
Hallandale Beach | Broward | Active | Yes |
Hillsboro Beach | Broward | Active | Yes |
Hollywood | Broward | Active | Yes |
Lauderdale Lakes | Broward | Active | Yes |
Lauderdale-by-the-Sea | Broward | Active | Yes |
Lauderhill | Broward | Active | Yes |
Lazy Lake | Broward | Active | Yes |
Lighthouse Point | Broward | Active | Yes |
Margate | Broward | Active | Yes |
Miramar | Broward | Active | No |
North Lauderdale | Broward | Active | Yes |
Oakland Park | Broward | Active | Yes |
Parkland | Broward | Active | Yes |
Pembroke Park | Broward | Active | Yes |
Pembroke Pines | Broward | Active | No |
Plantation | Broward | Active | Yes |
Pompano Beach | Broward | Active | Yes |
Sea Ranch Lakes | Broward | Active | Yes |
Southwest Ranches | Broward | Active | Yes |
Sunrise | Broward | Active | Yes |
Tamarac | Broward | Active | Yes |
Unincorporated Broward County | Broward | Active | Yes |
West Park | Broward | Active | Yes |
Weston | Broward | Active | Yes |
Wilton Manors | Broward | Active | Yes |
Punta Gorda | Charlotte | Active | No |
Unincorporated Charlotte County | Charlotte | Active | Yes |
Crystal River | Citrus | Active | No |
Inverness | Citrus | Active | No |
Unincorporated Citrus County | Citrus | Active | No |
Unincorporated Collier County | Collier | Active | Yes |
Fort White | Columbia | Active | No |
Lake City | Columbia | Active | No |
Unincorporated Columbia County | Columbia | Active | No |
Atlantic Beach | Duval | Active | Yes |
Baldwin | Duval | Active | Yes |
Jacksonville | Duval | Active | Yes |
Jacksonville Beach | Duval | Active | Yes |
Neptune Beach | Duval | Active | Yes |
Pensacola | Escambia | Active | No |
Beverly Beach | Flagler | Active | No |
Bunnell | Flagler | Active | No |
Flagler Beach | Flagler | Active | No |
Marineland | Flagler | Active | No |
Palm Coast | Flagler | Active | No |
Unincorporated Flagler County | Flagler | Active | No |
Fanning Springs | Gilchrist | Active | No |
Avon Park | Highlands | Active | No |
Highlands | Highlands | Active | No |
Lake Placid | Highlands | Active | No |
Sebring | Highlands | Active | No |
Monticello | Jefferson | Active | No |
Unincorporated Jefferson County | Jefferson | Active | No |
Eustis | Lake | Active | No |
Lady Lake | Lake | Active | Yes; Project Specific |
Mount Dora | Lake | Active | No |
Bonita Springs | Lee | Active | No |
Cape Coral | Lee | Active | No |
Estero | Lee | Active | No |
Fort Myers | Lee | Active | Yes |
Tallahassee | Leon | Active | Yes |
Unincorporated Leon County | Leon | Active | No |
Unincorporated Levy County | Levy | Active | Yes |
Bradenton | Manatee | Active | Yes, County Requirements |
Bradenton Beach | Manatee | Active | Yes, County Requirements |
Palmetto | Manatee | Active | Yes |
Unincorporated Manatee County | Manatee | Active | Yes |
Ocala | Marion | Active | No |
Unincorporated Marion County | Marion | Active | No |
Sewalls Point | Martin | Active | No |
Stuart | Martin | Active | No |
Unincorporated Martin County | Martin | Active | No |
Aventura | Miami-Dade | Active | No |
Biscayne Park | Miami-Dade | Active | No |
City of Miami | Miami-Dade | Active | No |
Coral Gables | Miami-Dade | Active | Yes |
Cutler Bay | Miami-Dade | Active | No |
Doral | Miami-Dade | Active | No |
El Portal | Miami-Dade | Active | No |
Hialeah | Miami-Dade | Active | No |
Homestead | Miami-Dade | Active | No |
Key Biscayne | Miami-Dade | Active | No |
Medley | Miami-Dade | Active | Yes |
Miami Beach | Miami-Dade | Active | Yes |
Miami Gardens | Miami-Dade | Active | No |
Miami Lakes | Miami-Dade | Active | No |
Miami Shores | Miami-Dade | Active | No |
Miami Springs | Miami-Dade | Active | No |
North Miami | Miami-Dade | Active | No |
North Miami Beach | Miami-Dade | Active | No |
Pinecrest | Miami-Dade | Active | No |
Surfside | Miami-Dade | Active | No |
Sweetwater | Miami-Dade | Active | No |
Unincorporated Miami-Dade County | Miami-Dade | Active | Yes |
Virginia Gardens | Miami-Dade | Active | No |
Islamorada | Monroe | Active | Yes, County Requirements |
Key Colony Beach | Monroe | Active | Yes, County Requirements |
Key West | Monroe | Active | Yes, County Requirements |
Layton | Monroe | Active | Yes, County Requirements |
Marathon | Monroe | Active | Yes, County Requirements |
Unincorporated Monroe County | Monroe | Active | Yes |
Fernandina Beach | Nassau | Active | No |
Apopka | Orange | Active | No |
Belle Isle | Orange | Active | No |
Orlando | Orange | Active | No |
Unincorporated Orange County | Orange | Active | Yes |
Winter Garden | Orange | Active | No |
Winter Park | Orange | Active | No |
Kissimmee | Osceola | Active | No |
St. Cloud | Osceola | Active | No |
Unincorporated Osceola County | Osceola | Active | No |
Atlantis | Palm Beach | Active | Yes, County Requirements |
Belle Glade | Palm Beach | Active | Yes, County Requirements |
Boca Raton | Palm Beach | Active | Yes, County Requirements |
Boynton Beach | Palm Beach | Active | Yes |
Briny Breezes | Palm Beach | Active | Yes, County Requirements |
Cloud Lake | Palm Beach | Active | Yes, County Requirements |
Delray Beach | Palm Beach | Active | Yes |
Glen Ridge | Palm Beach | Active | Yes, County Requirements |
Golf | Palm Beach | Active | No |
Greenacres | Palm Beach | Active | Yes, County Requirements |
Gulf Stream | Palm Beach | Active | Yes, County Requirements |
Haverhill | Palm Beach | Active | Yes, County Requirements |
Highland Beach | Palm Beach | Active | Yes, County Requirements |
Hypoluxo | Palm Beach | Active | Yes, County Requirements |
Juno Beach | Palm Beach | Active | Yes, County Requirements |
Jupiter | Palm Beach | Active | Yes, County Requirements |
Jupiter Inlet Colony | Palm Beach | Active | Yes, County Requirements |
Lake Clarke Shores | Palm Beach | Active | No |
Lake Park | Palm Beach | Active | Yes, County Requirements |
Lake Worth Beach | Palm Beach | Active | Yes, County Requirements |
Lantana | Palm Beach | Active | Yes, County Requirements |
Loxahatchee Groves | Palm Beach | Active | Yes, County Requirements |
Manalapan | Palm Beach | Active | Yes, County Requirements |
Mangonia Park | Palm Beach | Active | Yes, County Requirements |
North Palm Beach | Palm Beach | Active | Yes, County Requirements |
Ocean Ridge | Palm Beach | Active | Yes, County Requirements |
Pahokee | Palm Beach | Active | Yes, County Requirements |
Palm Beach Gardens | Palm Beach | Active | Yes, County Requirements |
Palm Beach Shores | Palm Beach | Active | No |
Palm Beach Town | Palm Beach | Active | Yes, County Requirements |
Palm Springs | Palm Beach | Active | Yes, County Requirements |
Riviera Beach | Palm Beach | Active | Yes, County Requirements |
Royal Palm Beach | Palm Beach | Active | Yes, County Requirements |
South Bay | Palm Beach | Active | Yes, County Requirements |
South Palm Beach | Palm Beach | Active | Yes, County Requirements |
Tequesta | Palm Beach | Active | Yes, County Requirements |
Unincorporated Palm Beach County | Palm Beach | Active | Yes |
Wellington | Palm Beach | Active | Yes, County Requirements |
West Palm Beach | Palm Beach | Active | Yes |
Westlake | Palm Beach | Active | Yes, County Requirements |
Unincorporated Pasco County | Pasco | Active | No |
Belleair | Pinellas | Active | Yes, County Requirements |
Belleair Beach | Pinellas | Active | Yes, County Requirements |
Belleair Bluffs | Pinellas | Active | Yes, County Requirements |
Belleair Shore | Pinellas | Active | Yes, County Requirements |
Clearwater | Pinellas | Active | Yes, County Requirements |
Dunedin | Pinellas | Active | Yes, County Requirements |
Gulfport | Pinellas | Active | Yes, County Requirements |
Indian Rocks Beach | Pinellas | Active | Yes, County Requirements |
Indian Shores | Pinellas | Active | Yes, County Requirements |
Kenneth City | Pinellas | Active | Yes, County Requirements |
Largo | Pinellas | Active | Yes, County Requirements |
Madeira Beach | Pinellas | Active | Yes, County Requirements |
North Redington Beach | Pinellas | Active | Yes, County Requirements |
Oldsmar | Pinellas | Active | Yes, County Requirements |
Pinellas Park | Pinellas | Active | Yes, County Requirements |
Redington Beach | Pinellas | Active | Yes, County Requirements |
Redington Shores | Pinellas | Active | Yes, County Requirements |
Safety Harbor | Pinellas | Active | Yes, County Requirements |
Seminole | Pinellas | Active | Yes, County Requirements |
South Pasadena | Pinellas | Active | Yes, County Requirements |
St. Pete Beach | Pinellas | Active | Yes, County Requirements |
St. Petersburg | Pinellas | Active | Yes, County Requirements |
Tarpon Springs | Pinellas | Active | Yes, County Requirements |
Commercial PACE

Connect with us
Connect with our office to discuss your project further or learn more.
407-712-6356
bottom of page